We make every effort to ensure dates and venues are accurate. Occasionally this information changes and we will post this as soon as it is known. All current dates are posted, additional shows will be added when they become available.
TICKET NOTE: Some of the shows may be listed as officially SOLD OUT. However, the experienced concertgoer knows that seats occasionally open up even in a Sold Out house. Always check the ticket link in case tickets do become available!
2010
![]()
AMERICAN CARNAGE
MEGADETH ~ SLAYER ~ TESTAMENT
| Date | City | Venue | Ages | Ultimate Fan Packages | Tickets | |
| January | 18 | Seattle, WA | WaMu Theatre | All | ON SALE NOW | ON SALE NOW |
| 19 | Portland, OR | Memorial Coliseum | All | ON SALE NOW | ON SALE NOW | |
| 21 | San Francisco, CA | Cow Palace | All | ON SALE NOW | ON SALE NOW | |
| 22 | Long Beach, CA | Long Beach Arena | All | ON SALE NOW | On Sale Nov 21 10AM | |
| 23 | Phoenix, AZ | Dodge Theatre | All | ON SALE NOW | ON SALE NOW | |
| 25 | Denver, CO | Magness Arena | All | ON SALE NOW | ON SALE NOW | |
| 26 | Albuquerque, NM | Tingley Coliseum | All | ON SALE NOW | ON SALE NOW | |
| 27 | El Paso, TX | El Paso Coliseum | All | ON SALE NOW | ON SALE NOW | |
| 29 | Houston, TX | Verizon Wireless | All | ON SALE NOW | ON SALE NOW | |
| 31 | Nashville, TN | Municipal Auditorium | All | ON SALE NOW | ON SALE NOW | |
| February | 1 | Duluth, GA | Gwinnett Arena | All | ON SALE NOW | ON SALE NOW |
| 2 | Louisville, KY | Broadbent Arena | All | ON SALE NOW | On Sale Dec 4 10AM | |
| 4 | Minneapolis, MN | Roy Wilkins Auditorium | All | ON SALE NOW | On Sale Dec 4 10AM | |
| 5 | Chicago, IL | UIC Pavilion | All | ON SALE NOW | On Sale Dec 4 10AM | |
| 6 | Detroit, MI | Cobo Arena | All | ON SALE NOW | ON SALE NOW | |
| 9 | Wallingford, CT | Chevrolet Theatre | All | ON SALE NOW | ON SALE NOW | |
| 11 | East Rutherford, NJ | Izod Center | All | ON SALE NOW | ON SALE NOW | |
| 12 | Glens Falls, NY | Glens Falls Civic Center | All | ON SALE NOW | On Sale Nov 28 10AM | |
| 13 | Camden, NJ | Susquehanna Center | All | ON SALE NOW | ON SALE NOW | |
| 14 | Lowell, MA | Tsongas Arena | All | ON SALE NOW | ON SALE NOW | |
| 16 | Quebec City, QC | Pavillon de La Jeunesse | All | N/A | ON SALE NOW | |
| 18 | London, ON | John Labatt Centre | All | N/A | On Sale Nov 27 10AM | |
| 19 | Toronto, ON | Air Canada Centre | All | N/A | ON SALE NOW | |
| 20 | Montreal, QC | Bell Centre | All | N/A | ON SALE NOW | |
| 22 | Moncton, NB | Moncton Coliseum | All | N/A | ON SALE NOW | |
| 23 | Halifax, NS | Metro Centre | All | N/A | ON SALE NOW |
2009
![]()
ENDGAME TOUR
MEGADETH ~ MACHINE HEAD ~ SUICIDE SILENCE ~ ARCANIUM ~ (WARBRINGER replaces MACHINE HEAD beginning Dec 5)
| Date | City | Venue | Ages | MFC Presale | Tickets | |
| November | 14 | Grand Rapids, MI | Orbit Room | 16+* | Reviews / Setlist | |
| 15 | Peoria, IL | Civic Center | All | Reviews / Setlist | ||
| 17 | Milwaukee, WI | Eagles Auditorium | All | Reviews / Setlist | ||
| 18 | Columbus, OH | Lifestyle Pavilion | All | Reviews / Setlist | ||
| 20 | Cincy, OH | Madison Theater | All | ON SALE NOW | ||
| 21 | Richmond, VA | The National | All | ON SALE NOW | ||
| 22 | Knoxville, TN | The Valarium | All | ON SALE NOW | ||
| 23 | Charlotte, NC | Fillmore | All | ON SALE NOW | ||
| 25 | Ft. Lauderdale, FL | Revolution | All | ON SALE NOW | ||
| 27 | Orlando, FL | Hard Rock Live | All | ON SALE NOW | ||
| 28 | Myrtle Beach, SC | House Of Blues | All | ON SALE NOW | ||
| 30 | Corpus Christi, TX | Concrete Pavilion | All | ON SALE NOW | ||
| December | 1 | San Antonio, TX | Sunken Gardens | All | ON SALE NOW | |
| 2 | Dallas, TX | Palladium Ballroom | All | ON SALE NOW | ||
| 3 | Oklahoma City, OK | Bricktown Event Center | All | ON SALE NOW | ||
| 5 | Kansas City, MO | Beaumont | All | ON SALE NOW | ||
| 6 | St. Louis, MO | Pop's | All | ON SALE NOW | ||
| 7 | Davenport, IA | River Centre Great Hall | All | ON SALE NOW | ||
| 8 | Fargo, ND | Civic Center | All | ON SALE NOW | ||
| 10 | Billings, MT | Shrine | All | ON SALE NOW | ||
| 12 | Reno, NV | Reno Events Center | All | ON SALE NOW | ||
| 13 | Las Vegas, NV | House Of Blues | 16+* | ON SALE NOW |
* All Ages if accompanied by a parent/guardian (18+)
![]()
CANADIAN CARNAGE EAST *POSTPONED
MEGADETH ~ SLAYER ~ MACHINE HEAD ~ SUICIDE SILENCE
| Date | City | Venue | Ages | MFC Presale | Tickets | |
| November | 8 | Moncton, NB | Moncton Coliseum | All | POSTPONED | |
| 9 | Halifax, NS | Halifax Metro Centre | All | POSTPONED | ||
| 11 | Montreal, QC | Bell Centre | All | POSTPONED | ||
| 12 | Quebec City, QC | Colisee Pepsi Arena | All | POSTPONED | ||
| 13 | Toronto, ON | Air Canada Centre | All | POSTPONED |
![]()
LOUDPARK 09
JUDAS PRIEST ~ MEGADETH ~ ARCH ENEMY ...and more
| Date | City | Venue | Ages | Support | Tickets | |
| October | 17 | Chiba | Makuhari Messe | All | www.loudpark.com | Reviews / Setlist |
| 19 | Osaka | Namba Hatch | All | Papa Roach | Reviews / Setlist | |
| 20 | Nagoya | Diamond Hall | All | - | Reviews / Setlist |
![]()
ENDGAME TOUR
MEGADETH ~ SLAYER
| Date | City | Venue | Ages | Support | MFC PRESALE | Tickets | |
| October | 5 | Auckland, New Zealand | Logan Campbell Centre | All | Dawn of Azazel | Reviews / Setlist | |
| 7 | Brisbane, Australia | Riverstage | All | Double Dragon | Reviews / Setlist | ||
| 8 | Sydney, Australia | Hordern Pavilion | All | Double Dragon | Reviews / Setlist | ||
| 9 | Melbourne, Australia | Festival Hall | All | Double Dragon | Reviews / Setlist | ||
| 11 | Adelaide, Australia | Thebarton Theatre | All | Double Dragon | *Slayer cancelled | Reviews / Setlist | |
| 13 | Perth, Australia | Challenge Stadium | All | Double Dragon | Reviews / Setlist |
![]()
CANADIAN CARNAGE
MEGADETH ~ SLAYER ~ MACHINE HEAD ~ SUICIDE SILENCE
| Date | City | Venue | Ages | MFC Presale | TM Presale | Tickets | |
| June | 24 | Vancouver, BC | GM Place | All | Reviews / Setlist | ||
| 26 | Edmonton, AB | Rexall Place | All | Reviews / Setlist | |||
| 27 | Calgary, AB | Saddledome | All | Reviews / Setlist | |||
| 29 | Winnipeg, MB | MTC Centre | All | Reviews / Setlist |
![]()
EPIPHONE REVOLVER GOLDEN GODS AWARDS
MEGADETH ~ HATEBREED ~ KILLSWITCH ENGAGE
| Date | City | Venue | Ages | Details | ||
| April | 7 | Los Angeles, CA | Club Nokia | All | Reviews / Setlist |
![]()
PRIEST FEAST
JUDAS PRIEST ~ MEGADETH ~ TESTAMENT
| Date | City | Venue | Ages | Pre-Sale / Other | Details | |
| Feb | 10 | Dublin, Ireland | O2 Arena | * | - | Reviews / Setlist |
| 11 | Belfast, Northern Ireland | Odyssey Arena | ** | - | Reviews / Setlist | |
| 13 | Sheffield, UK | Sheffield Arena | ALL | - | Reviews / Setlist | |
| 14 | Birmingham, UK | NEC | ALL | - | Reviews / Setlist | |
| 16 | Glasgow, Scotland | SECC Hall 4 | ALL | - | Reviews / Setlist | |
| 17 | Manchester, UK | Manchester Apollo | ALL | - | Reviews / Setlist | |
| 18 | Newcastle, UK | Newcastle Academy | **** | Megadeth/Testament only ** | Reviews / Setlist | 20 | Cardiff, UK | Cardiff Arena | ALL | - | Reviews / Setlist |
| 21 | London, UK | Wembley Arena | ALL | - | Reviews / Setlist | |
| 24 | Dortmund, Germany | Westfalenhalle | *** | - | Reviews / Setlist | |
| 25 | Bamberg, Germany | Jako-Arena | *** | - | Reviews / Setlist | |
| 26 | Berlin, Germany | Max-Schmeling-Halle | *** | - | Reviews / Setlist | |
| 28 | Stockholm, Sweden | Globen Arena | 13+ | - | Reviews / Setlist | |
| March | 1 | Gothenburg, Sweden | Scandinavium Arena | 13+ | - | Reviews / Setlist |
| 3 | Horsens, Denmark | Forum Horsens | ALL | - | Reviews / Setlist | |
| 4 | Malmo, Sweden | Arena Malmo | TBA | - | Reviews / Setlist | |
| 6 | Hamburg, Germany | Sporthalle | *** | - | Reviews / Setlist | |
| 7 | Offenbach, Germany | Stadhalle | *** | - | Reviews / Setlist | |
| 8 | Stuttgart, Germany | Porsche Arena | *** | - | Reviews / Setlist | |
| 10 | Milan, Italy | Palasharp | ALL | - | Reviews / Setlist | |
| 11 | Fribourg, Switzerland | Forum Fribourg | ALL | - | Reviews / Setlist | |
| 13 | San Sebastian, Spain | Velodromo Anoeta | ALL | - | Reviews / Setlist | |
| 14 | Zaragoza, Spain | Arena | ALL | - | Reviews / Setlist | |
| 15 | Madrid, Spain | La Cubierta | ALL | - | Reviews / Setlist | |
| 17 | Lisbon, Portugal | Atlantico Pavillion | 6+ | - | Reviews / Setlist | |
| 19 | Barcelona, Spain | Badalona | ALL | - | Reviews / Setlist | |
| 21 | Paris, France | Zenith | ALL | - | Reviews / Setlist | |
| 22 | Brussels, Belgium | Forest National | ALL | - | Reviews / Setlist | |
| 23 | Amsterdam, Holland | HMH | ALL | - | Reviews / Setlist |
* 16+ (under 16's to be accompanied by a person 18+)
** 16+ (under 16's to be accompanied by a person 18+, under 16's not allowed in standing area)
*** 16+ (under 16's to be accompanied by an adult)
**** 14+ (under 14's to be accompanied by an adult)
** Feb 18 Newcastle - No Judas Priest. Megadeth headlines, with special guests Testament
2008
![]()
AFFLICTION BANNED
| Date | City | Venue | Ages | Support | Details | |
| July | 19 | Anaheim, CA | Honda Center | All | - | Reviews / Setlist |
![]()
TOUR OF DUTY
| Date | City | Venue | Ages | Support | Details | |
| May | 25 | Valencia, Venezuela | Estadio Polideportivo Misael Delgado | All | Arkangel / Resistencia | Reviews / Setlist |
| 28 | Buenos Aires, Argentina | Luna Park Stadium | All | Horcas | Reviews / Setlist | |
| 29 | Buenos Aires, Argentina | Luna Park Stadium | All | Horcas | Reviews / Setlist | |
| 31 | Santiago, Chile | Arena Santiago | All | Criminal | Reviews / Setlist | |
| June | 3 | Goiania, Brazil | Jao-Av. Quitandinha | All | TBA | Reviews / Setlist |
| 5 | Curitiba, Brazil | Helooch | All | TBA | Reviews / Setlist | |
| 6 | Sao Paulo, Brazil | Credicard Hall | All | TBA | Reviews / Setlist | |
| 7 | Rio de Janeiro, Brazil | Citibank Hall | All | TBA | Reviews / Setlist | |
| 8 | Belo Horizonte, Brazil | Chevrolet Hall | All | TBA | Reviews / Setlist | |
| 11 | Lima, Peru | Explanada Sur del Estadio Monumental | All | TBA | Reviews / Setlist | |
| 13 | Quito, Ecuador | Plaza de Toros | All | Hittar Cuesta | Reviews / Setlist | |
| 15 | Manaus, Brazil | Arena Amadeu Teixeira | All | TBA | Cancelled | |
| 18 | Mexico City, Mexico | Salon 21 | All | TBA | Reviews / Setlist | |
| 19 | Mexico City, Mexico | Salon 21 | All | TBD | Reviews / Setlist | |
| 21 | Monterrey Nuevo Leon, Mexico | Arena Santa Lucia | All | Solitude | Reviews / Setlist |
| Date | City | Venue | Ages | VIP Packages | Details | |
| April | 12 | Denver, CO | The Fillmore | 16+ | - | Reviews / Setlist |
| 13 | Albuquerque, NM | Journal Pavilion | All | - | Reviews / Setlist | |
| 15 | Dallas, TX | Nokia Theatre | All | - | Reviews / Setlist | |
| 16 | Corpus Christi, TX | Concrete Street Pavilion | All | - | Reviews / Setlist | |
| 17 | Houston, TX | Verizon Wireless Theatre | All | - | Reviews / Setlist | |
| 19 | Louisville, KY | Louisville Gardens | All | - | Reviews / Setlist | |
| 20 | Atlanta, GA | Masquerade Music Park | All | - | Reviews / Setlist | |
| 22 | New York, NY | Hammerstein Ballroom | All | - | Reviews / Setlist | |
| 23 | New York, NY | Hammerstein Ballroom | All | - | Reviews / Setlist | |
| 25 | Worcester, MA | Palladium | All | - | Reviews / Setlist | |
| 26 | Columbia, MD | Merriweather Post Pavilion | All | - | Reviews / Setlist | |
| 28 | Quebec City, QC | Pavilion De La Jeunesse | All | - | Reviews / Setlist | |
| 29 | Montreal, QC | Bell Centre | All | - | Reviews / Setlist | |
| 30 | Toronto, ON | Arrow Hall | All | - | Reviews / Setlist | |
| May | 1 | London, ON | John Labatt Centre | All | - | Reviews / Setlist |
| 3 | Detroit, MI | DTE Music Center | All | - | Reviews / Setlist | |
| 4 | Cleveland, OH | Time Warner Cable Amphitheater | All | - | Reviews / Setlist | |
| 6 | Chicago, IL | Aragon | All | - | Reviews / Setlist | |
| 7 | Milwaukee, WI | Eagles Ballroom | All | - | Reviews / Setlist | |
| 9 | Minneapolis, MN | Myth | All | - | Reviews / Setlist | |
| 10 | Winnipeg, MB | Convention Center | All | - | Reviews / Setlist | |
| 11 | Saskatoon, SK | Prairieland Exhibition Hall | All | - | Reviews / Setlist | |
| 12 | Edmonton, AB | Shaw Conference Center | All | - | Reviews / Setlist | |
| 14 | Calgary, AB | The Corral | All | - | Reviews / Setlist | |
| 16 | Vancouver, BC | Pacific Coliseum | All | - | Reviews / Setlist | |
| 17 | Salem, OR | Salem Armory | All | - | Reviews / Setlist | |
| 19 | San Jose, CA | Event Center @ San Jose State | All | - | Reviews / Setlist | |
| 20 | San Diego, CA | Cox Arena | All | - | Reviews / Setlist | |
| 21 | Los Angeles, CA | Long Beach Arena | All | - | Reviews / Setlist | |
| 22 | Phoenix, AZ | Mesa Amphitheatre | All | - | Reviews / Setlist |
![]()
TOUR OF DUTY /
GIGANTOUR 2008 (Feb 17 - 24)
MEGADETH ~ JOB FOR A COWBOY ~ EVILE
| Date | City | Venue | Ages | Support | Details | |
| February | 4 | Helsinki, Finland | Old Ice Hall | All | Volbeat / Ensiferum | Reviews / Setlist |
| 6 | Stockholm, Sweden | Arena | 13+ | Evile / Avatar | Reviews / Setlist | |
| 7 | Oslo, Norway | Sentrum Scene | 18+ | Evile | Reviews / Setlist | |
| 8 | Copenhagen, Denmark | KB Halle | All | Volbeat | Reviews / Setlist | |
| 10 | Berlin, Germany | Huxleys | All | Evile / Mercenary | Reviews / Setlist | |
| 11 | Dortmund, Germany | Westfallenhalle | All | Evile / Mercenary | Reviews / Setlist | |
| 13 | Luxembourg City, Luxembourg | Den Atelier | All | Evile (cancelled) | Reviews / Setlist | |
| 14 | Amsterdam, Netherlands | Paradiso | All | Evile | Reviews / Setlist | |
| 15 | Antwerp, Belgium | Hof Ter Lo | All | Evile | Reviews / Setlist | |
| 17 | Norwich, UK | UEA | 14+ | JFAC / Evile | Reviews / Setlist | |
| 18 | Nottingham, UK | Rock City | 14+ | JFAC / Evile | Reviews / Setlist | |
| 19 | Glasgow, Scotland | Academy | ** | JFAC / Evile | Reviews / Setlist | |
| 20 | Newcastle, UK | Academy | 14+ | JFAC / Evile | Reviews / Setlist | |
| 22 | Birmingham, UK | Academy | 14+ | JFAC / Evile | Reviews / Setlist | |
| 23 | Manchester, UK | Academy | 14+ | JFAC / Evile | Reviews / Setlist | |
| 24 | London, UK | Brixton Academy | 14+ | JFAC / Evile | Reviews / Setlist | |
| 26 | Paris, France | Elysee Montmartre | All | Evile | Reviews / Setlist | |
| 28 | Barcelona, Spain | Razzmatazz | 16+ | Evile | Reviews / Setlist | |
| 29 | Madrid, Spain | Macumba | 18+ | Evile | Reviews / Setlist | |
| March | 1 | Bilbao, Spain | Santana 27 | 16+ | Evile | Reviews / Setlist |
| 3 | Zurich, Switzerland | Rohstofflager | All | Evile | Reviews / Setlist | |
| 4 | Milan, Italy | Alcatraz | All | Evile | Reviews / Setlist | |
| 5 | Pordenone, Italy | Palasport | All | Evile | Reviews / Setlist | |
| 7 | Zlin, Czech Republic | Metalmania 2008 - Zimni Stadion | All | * | Reviews / Setlist | |
| 8 | Katowice, Poland | Metalmania 2008 - Spodek | All | * | Reviews / Setlist | |
| 10 | Munich, Germany | Georg Elser Hallen | All | Evile / Mercenary | Reviews / Setlist | |
| 11 | Frankfurt, Germany | Hugenottenhalle | All | Evile / Mercenary | Reviews / Setlist | |
| 14 | Bangalore, India | Rock In India Festival | All | * | Reviews / Setlist |
* Festivals - Megadeth headlines
** All ages (seating only), 14+ standing (14-16 year olds must be accompanied by an adult)
2007
![]()
GIGANTOUR 2007
MEGADETH ~ STATIC X ~ DEVILDRIVER ~ LACUNA COIL ~ BRING ME THE HORIZON
| Date | City | Venue | Ages | Details | |
| November | 10 | Perth | Metro City | 18+ | Reviews / Setlist |
| 12 | Adelaide | Thebarton Theatre | All | Reviews / Setlist | |
| 13 | Melbourne | Festival Hall | All | Reviews / Setlist | |
| 15 | Sydney | Luna Park Big Top | 18+ | Reviews / Setlist | |
| 16 | Sydney | Luna Park Big Top | All | Reviews / Setlist | |
| 18 | Brisbane | Riverstage | All | Reviews / Setlist |
![]()
TOUR OF DUTY
| Date | City | Venue | Ages | Support | Details | |
| October | 23 | Bangkok, Thailand | Bangkok Hall | All | TBD | Reviews / Setlist |
| 25 | Jakarta, Indonesia | Gelora Bung Karno-Jakarta | All | TBD | Reviews / Setlist | |
| 26 | Singapore | Fort Canning Park | All | TBD | Reviews / Setlist | |
| 28 | Seoul, Korea | Olympic Hall | All | Cocobat / Downhell | Reviews / Setlist | |
| 30 | Tokyo, Japan | Shibuya C.C. Lemon Hall | All | Breed 77 | Reviews / Setlist | |
| 31 | Tokyo, Japan | Shibuya C.C. Lemon Hall | All | Breed 77 | Reviews / Setlist | |
| November | 1 | Tokyo, Japan | Shibuya AX | All | Breed 77 | Reviews / Setlist |
| 4 | Tokyo, Japan | Sun Plaza Hotel | All | Breed 77 | Reviews / Setlist | |
| 5 | Nagoya, Japan | Zepp Nagoya | All | TBD | Reviews / Setlist | |
| 6 | Osaka, Japan | Koseinekin Kaikan | All | TBD | Reviews / Setlist |
![]()
TOUR OF DUTY
MEGADETH ~ IN THIS MOMENT ~ THE CONFESSION
| Date | City | Venue | Ages | Details | |
| September | 4 | Anchorage, Alaska | The Egan Conv Center | All | Reviews / Setlist |
| 5 | Fairbanks, Alaska | The Carlson Center | All | Reviews / Setlist | |
| 7 | Seattle, WA | Moore Theatre | All | Reviews / Setlist | |
| 8 | Spokane, WA | Big Easy | All | Reviews / Setlist | |
| 9 | Portland, OR | Roseland | All | Reviews / Setlist | |
| 11 | San Francisco, CA | Warfield | All | Reviews / Setlist | |
| 12 | Anaheim, CA | Grove | All | Reviews / Setlist | |
| 14 | Las Vegas, NV | House Of Blues | All | Reviews / Setlist | |
| 16 | Denver, CO | Ogden | 16+* | Reviews / Setlist | |
| 18 | Sauget, IL | Pops | All | Reviews / Setlist | |
| 19 | Milwaukee, WI | Eagles Club | All | Reviews / Setlist | |
| 21 | Indianapolis, IN | Egyptian Room | All | Reviews / Setlist | |
| 22 | Columbus, OH | Newport Music Hall | All | Reviews / Setlist | |
| 23 | Grand Rapids, MI | Orbit Room | 16+* | Reviews / Setlist | |
| 25 | Buffalo, NY | Town Ballroom | All | Reviews / Setlist | |
| 26 | New York, NY | Irving Plaza | 16+* | Reviews / Setlist | |
| 28 | Providence, RI | Lupo's | All | Reviews / Setlist | |
| 29 | Hampton Beach, NH | Hampton Beach Casino | 18+* | Reviews / Setlist | |
| 30 | Washington, DC | 930 Club | All | Reviews / Setlist | |
| October | 1 | Richmond, VA | Toad's Place | All | Reviews / Setlist |
| 3 | Ft. Lauderdale, FL | Revolution | All | Reviews / Setlist | |
| 4 | Orlando, FL | House Of Blues | All | Reviews / Setlist | |
| 5 | Myrtle Beach, SC | House Of Blues | All | Reviews / Setlist | |
| 6 | Norfolk, VA | Norva | All | Reviews / Setlist |
* All Ages if accompanied by a parent/guardian
![]()
TOUR OF DUTY
FESTIVALS AND HEADLINE SHOWS
| Date | City | Venue | Ages | Support | Details | |
| June | 1 | Nuremberg, Germany | Rock Im Park | ** | * | Reviews / Setlist |
| 2 | Roeselare, Belgium | Schwung Festival | All | * | Reviews / Setlist | |
| 3 | Nurburg/Eifel, Germany | Rock Am Ring | ** | * | Reviews / Setlist | |
| 5 | Copenhagen, Denmark | Vega | All | Hateshpere | Reviews / Setlist | |
| 7 | Tampere, Finland | Sauna Open Air | All | * | Reviews / Setlist | |
| 8 | Derbyshire, UK | Download Festival | *** | * | Reviews / Setlist | |
| 10 | Dublin, Ireland | Ambassador Theatre | **** | Priestess | Reviews / Setlist | |
| 12 | Glasgow, Scotland | Barrowland Ballroom | 14+ | Priestess | Reviews / Setlist | |
| 13 | Bristol, UK | Academy | 14+ | Priestess | Reviews / Setlist | |
| 14 | Folkestone, UK | Leas Cliff Hall | All | Priestess | Reviews / Setlist | |
| 16 | London, UK | Astoria | ***** | Priestess | Reviews / Setlist | |
| 17 | Biddinghuizen, Holland | Fields Of Rock Festival | All | * | Reviews / Setlist | |
| 19 | Hamburg, Germany | Markthalle | ****** | Enemy Of The Sun | Reviews / Setlist | |
| 20 | Karlsruhe, Germany | Festhalle Durlach | ****** | Sonic Syndicate | Reviews / Setlist | |
| 22 | Zaragoza, Spain | Monsters Of Rock | All | * | Reviews / Setlist | |
| 24 | Clisson, France | Hellfest | All | * | Reviews / Setlist | |
| 26 | Rijssen, Holland | Lucky & Co | All | One Bullet Left | Reviews / Setlist | |
| 27 | Zurich, Switzerland | Volkshaus | All | w/ Dream Theater | Reviews / Setlist | |
| 28 | Vienna, Austria | Arena | All | - | Reviews / Setlist | |
| 30 | Milan, Italy | Gods Of Metal | All | * | Reviews / Setlist | |
| July | 2 | Tel Aviv, Israel | Hangar 11 | All | Betzefer | Reviews / Setlist |
* Festivals
** 16+ (though 16-18 year olds must be accompanied by an adult)
*** No under 8, and under 16 must be accompanied by an adult
**** Over 18 ground floor. Under 18 balcony (no alcohol served)
***** 14+ (though 14-16 year olds must be accompanied by an adult)
****** 16+ (16 and under ok if accompanied by an adult and can only stay until 10pm
![]()
HEAVEN AND HELL TOUR
BLACK SABBATH/DIO ~ MEGADETH ~ MACHINE HEAD
| Date | City | Venue | Ages | Details | |
| April | 22 | Phoenix, AZ | Dodge Theatre | All | Reviews / Setlist |
| 24 | San Jose, CA | HP Pavilion | All | Reviews / Setlist | |
| 25 | Los Angeles, CA | Forum | All | Reviews / Setlist | |
| 26 | San Diego, CA | Coors Amphitheater | All | Reviews / Setlist | |
| 28 | Albuquerque, NM | Journal Pavilion | All | Reviews / Setlist | |
| 29 | Denver, CO | Broomfield Events Ctr | All | Reviews / Setlist | |
| May | 1 | San Antonio, TX | Verizon Wireless Amph | All | Reviews / Setlist |
| 2 | Houston, TX | Cynthia Mitchell Woods | All | Reviews / Setlist | |
| 3 | Dallas, TX | Nokia Theater | All | Reviews / Setlist | |
| 5 | Chicago, IL | All State Arena | All | Reviews / Setlist | |
| 6 | Minneapolis, MN | Theatre @ Target Center | All | Reviews / Setlist | |
| 8 | Cincinnati, OH | US Bank Arena | All | Reviews / Setlist | |
| 10 | Philadelphia, PA | Wachovia Arena | All | Reviews / Setlist | |
| 11 | Cleveland, OH | Tower City Amph | All | Reviews / Setlist | |
| 12 | Detroit, MI | Cobo Hall | All | Reviews / Setlist | |
| 14 | Albany, NY | Times Union Center | All | Reviews / Setlist | |
| 15 | Uncasville, CT | Mohegan Sun Arena | All | Reviews / Setlist | |
| 17 | Lowell, MA | Tsongas Arena | All | Reviews / Setlist | |
| 18 | Baltimore, MD | Merriweather Pavilion | All | Reviews / Setlist | |
| 19 | Holmdell, NJ | PNC Arts Center | All | Reviews / Setlist |
![]()
HEAVEN AND HELL TOUR
BLACK SABBATH/DIO ~ MEGADETH ~ DOWN
| Date | City | Venue | Ages | Details | |
| March | 11 | Vancouver, BC | Pacific Coliseum | All | Reviews / Setlist |
| 13 | Edmonton, AB | Rexall Place | All | Reviews / Setlist | |
| 14 | Calgary, AB | Saddledome | All | Reviews / Setlist | |
| 16 | Regina, SK | Brandt Centre | All | Reviews / Setlist | |
| 18 | Winnipeg, MB | MTS Centre | All | Reviews / Setlist | |
| 20 | Sault St. Marie, ON | Steelback Centre | All | Reviews / Setlist | |
| 22 | Toronto, ON | Air Canada Centre | All | Reviews / Setlist | |
| 24 | London, ON | John Labatt Centre | All | Reviews / Setlist | |
| 26 | Montreal, QC | Bell Centre | All | Reviews / Setlist | |
| 27 | Quebec City, QC | Colisee Pepsi Arena | All | Reviews / Setlist | |
| 28 | Ottawa, ON | Civic Centre | All | Reviews / Setlist |

THE OFFICIAL MEGADETH MEGAFANCLUB gives you the opportunity as fans to gain even more access! A premium membership provides a fan package including an exclusive fan club shirt, autographed 8X10 photo, set of Megadeth guitar picks, deluxe MFC 2009 laminate, band postcard, Megadeth logo sticker, custom membership card, and a welcome letter from Dave Mustaine! Also included is one year access to the MFC website with exclusive media, private forums and chat room, live chats with the band, fan club store, auctions, contests, blogs, giveaways, news and photos, pre-sale concert tickets, meet 'n greet opportunities, and much more!! Join Here!
